<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Smith &#187; Lifehacks</title>
	<atom:link href="http://www.imjosh.com/category/lifehacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imjosh.com</link>
	<description>Blogger, Teacher and Database Administrator writing about technology and more.</description>
	<lastBuildDate>Mon, 02 Aug 2010 13:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I started using Evernote (Again)</title>
		<link>http://www.imjosh.com/2009/07/20/why-i-started-using-evernote-again/</link>
		<comments>http://www.imjosh.com/2009/07/20/why-i-started-using-evernote-again/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:30:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Phone PDA]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=1188</guid>
		<description><![CDATA[Always ready for the next great software application to revolutionize and streamline my life I signed up for Evernote a little more than a year ago as soon as the beta invite landed in my inbox. I wasted no time installing it on my HP tablet alongside OneNote and rushing to lunch with a friend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1192" title="evernotelogo" src="http://www.imjosh.com/wp-content/uploads/2009/07/evernotelogo.gif" alt="evernotelogo" width="228" height="60" />Always ready for the next great software application to revolutionize and streamline my life I signed up for <a href="http://www.evernote.com/">Evernote</a> a little more than a year ago as soon as the beta invite landed in my inbox. I wasted no time installing it on my HP tablet alongside OneNote and rushing to lunch with a friend just so I could scan his business card. It was&#8230;the coolest software I had seen in quite a while&#8230;but it didn&#8217;t last. In fact the last thing I put in my notebook until 2 weeks ago was that business card.</p>
<p>Evernote fell to the side primarily because I couldn&#8217;t find a good way to work it into my workflow but now that I&#8217;ve <a href="http://www.walletpop.com/blog">been writing for WalletPop.com</a> and trying to line up some other writing projects I really felt the need to get back on the elephant (get it? their logo is an elephant! Elephants never forget&#8230;Ok Ok.).</p>
<p>Here&#8217;s how I had been doing things for the past year. I kept a variety of notes and digital stickies if you will in the following locations; sometimes related sometime not.</p>
<ul>
<li>Gmail</li>
<li>Starred items in Google Reader</li>
<li>notepad files saved to Dropbox</li>
<li>notes in Moleskin</li>
<li>notes tucked into a Moleskin</li>
<li>drafts in Blogsmith</li>
<li>del.ico.us links</li>
<li>snapshots on my smartphone</li>
<li>several other random places where I&#8217;m sure my million dollar idea rests unaccounted for</li>
</ul>
<p>The fact that I use 3 computers, and a smartphone on a daily basis coupled with trying to write a solid post for WalletPop.com and stay on top of a new directive at my day job aptly named &#8220;Big ideas&#8221; made this system difficult to use and worse inefficient even if I managed it well. If there&#8217;s one thing I learned from Tim Ferriss, doing something well doesn&#8217;t make it important, so I set out to find a better way.<span id="more-1188"></span></p>
<p>Now that I&#8217;ve dusted off my Evernote notebooks and installed some version of it on my computers and my smartphone I&#8217;ve condensed the above system into this.</p>
<ul>
<li>Start a new note in <a href="http://www.evernote.com/">Evernote</a>.</li>
</ul>
<p>That&#8217;s it; have an idea, enter it in Evernote. Find a cool story for WalletPop; enter it in Evernote until I can write about it. Have a millionaire infomercial idea while reading an issue of Esquire; enter it in Evernote with a picture of the page. Come up with 5 questions I want to ask Obama; well you get the idea!</p>
<p>I know there are several other ways that I could accomplish the same one place to rule all my ideas result I get from Evernote but the many ways I can start or add to an idea are what really seal the deal. You see, most of my ideas come to me away from the keyboard, whether that&#8217;s on a walk, driving with the windows down, having dinner, taking a shower etc. Trying to capture these ideas on a Windows Mobile phone without Evernote is a pain due to the poor note&#8217;s app and the fact that syncing notes inside OneNote to 3 computers without a magician is best described as futile.</p>
<p>With Evernote installed on my phone and computers I can enter new information by:</p>
<ul>
<li>Evernote Desktop</li>
<li>Evernote Mobile</li>
<li>A Firefox extension</li>
<li>Twittering</li>
<li>Emailing</li>
<li>Uploading a picture</li>
<li>Uploading a pdf</li>
</ul>
<p>Putting an idea into Evernote using any of these ideas, from any computer, from any location assures me that I won&#8217;t lose track of a story or idea. When I need to find an interesting link or notes for a post I just have to go into Evernote and it&#8217;s right there; searchable by tags and in text so it&#8217;s easy to find.</p>
<p>Here&#8217;s a look at the latest version of Evernote:</p>
<a href="http://www.imjosh.com/2009/07/20/why-i-started-using-evernote-again/"><em>Click here to view the embedded video.</em></a>
<p>The base version of Evernote is available for free and for now meets all of my needs; there is also a <a href="http://www.evernote.com/about/premium/">$5 a month premium version</a> which unlocks better security, more file upload options and other bonuses.</p>
<p>You can use Evernote at your desk or on the go on the following systems:</p>
<ul>
<li>Mac OS X Leopard</li>
<li>Windows</li>
<li>iPhone / iPod Touch</li>
<li>BlackBerry</li>
<li>Palm Pre</li>
<li><a href="http://blog.evernote.com/2009/03/03/evernote-mobile-web-android/">Android</a></li>
<li>Windows Mobile</li>
<li>Web Clippers</li>
<li>SanDisk U3</li>
</ul>
<p>For more info on Evernote check out the <a href="http://blog.evernote.com/">Evernote Blog</a> as well as <a href="http://evernote.tumblr.com/">Ron&#8217;s Evernote Tips blog</a> which is full of tips to get the most out of your Evernote notebook. It will be interesting to see how Evernote evolves over the next year to meet the competition that will come from OneNote which will be included in all versions of Office 2010 and include some form of online syncing.</p>
<p>Have any questions about Evernote or how I use it to stay on top of my life? Ask away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2009/07/20/why-i-started-using-evernote-again/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mario Batali on Music to Eat to</title>
		<link>http://www.imjosh.com/2007/11/07/mario-batali-on-music-to-eat-to/</link>
		<comments>http://www.imjosh.com/2007/11/07/mario-batali-on-music-to-eat-to/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:04:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Mario Batali]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=853</guid>
		<description><![CDATA[Serious Eats has a running feature of interviews and food tips or topics with Mario Batali, and I find them so fascinating.  I have embedded his latest video regarding music selection at his restaurant.  You also need to see Mario speaking on how to sauce(prepare) Pasta.
Unfortunately the video is not embedding correctly so [...]]]></description>
			<content:encoded><![CDATA[<p>Serious Eats has a running feature of interviews and food tips or topics with Mario Batali, and I find them so fascinating.  I have embedded his latest video regarding music selection at his restaurant.  You also need to see Mario speaking on <a href="http://www.seriouseats.com/videos/2007/10/mario-batali-video-how-to-sauce-pasta.html">how to sauce(prepare) Pasta</a>.</p>
<p>Unfortunately the video is not embedding correctly so without further technical adu, <a href="http://link.brightcove.com/services/link/bcpid1287040616/bctid1295298998">Mario Batali on Restaurant Playlists</a>.</p>
<p>These videos aren&#8217;t going to make you a gourmet chef, but they are very enjoyable and give some food for thought.  Yep I went there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/11/07/mario-batali-on-music-to-eat-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat That Funk!</title>
		<link>http://www.imjosh.com/2007/10/21/beat-that-funk/</link>
		<comments>http://www.imjosh.com/2007/10/21/beat-that-funk/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 23:58:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[crabby]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=821</guid>
		<description><![CDATA[
The Dumb Little Man blog has a nice posting on how to get out of a crabby mood.  The list has some good ones on it and includes my sure fire way to beat a crabby mood.
6. Make Someone Else Happy. Who could you cheer up today? Who could you thank or compliment? Who [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.imjosh.com/wp-content/uploads/2007/10/flowers.jpg" alt="flower vase" /></p>
<p>The Dumb Little Man blog has a nice posting on <a href="http://www.dumblittleman.com/2007/10/10-surefire-ways-to-kill-your-crabby.html">how to get out of a crabby mood</a>.  The list has some good ones on it and includes my sure fire way to beat a crabby mood.</p>
<blockquote><p>6. Make Someone Else Happy. Who could you cheer up today? Who could you thank or compliment? Who could you send a quick handwritten note to? You can really have fun with this, so go ahead and do it!</p></blockquote>
<p>Whenever I am in a crappy mood other than listening to some good music, buying flowers or a card for my wife helps me get back into a happier state.  Try it next time, it works!</p>
<p>via <a href="http://lifehacker.com/software/personal-development/get-yourself-out-of-a-crabby-mood-by-being-grateful-313189.php">lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/10/21/beat-that-funk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Google Should Do Next</title>
		<link>http://www.imjosh.com/2007/05/31/what-google-should-do-next/</link>
		<comments>http://www.imjosh.com/2007/05/31/what-google-should-do-next/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 02:28:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=713</guid>
		<description><![CDATA[Much of my web experience and blogging information comes to my through Google in one way or another.  I currently use Google reader to pour through loads of RSS feeds, Gmail to handle my email, Google Adsense to monetize my writing, and Google Analytics to track my website statistics.  While overall the experience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imjosh.com/wp-content/uploads/2007/05/analytics-hearts-adsense.jpg" title="Analyics in bed with adsense" alt="Analyics in bed with adsense" align="right" />Much of my web experience and blogging information comes to my through Google in one way or another.  I currently use Google reader to pour through loads of RSS feeds, Gmail to handle my email, Google Adsense to monetize my writing, and Google Analytics to track my website statistics.  While overall the experience is good, there are several steps which could really ramp up the whole experience.</p>
<p>One of the best improvements which Google could make is to better integrate Adsense and Analytics.  Currently the two applications are linked in manner that lets site owners track how Adsense words they have purchased drive traffic to their site.   This works well if you are trying to birng in visitors through Adwords but Google analytics is severely lacking in ways to track the value of your site through advertising.</p>
<p>Google should mash up the reporting from Analytics with the earning reports from Adsense.  In doing so they could allow site owners to determine and track which ad keywords are getting the most clicks from thier current audience.  This would also allow site owners to view the posts which bring in the most clicks and ad revenue in order to make decisions about future content.</p>
<p>I would be ecstatic if I could view my most popular posts, search engine keywords, and most monetized posts in one application in an easily understandable format.   Google, under appreciated programmers, anyone&#8230;can you make this a reality?</p>
<p>Another feature Google can implement which is sorely lacking is a Search function in Google Reader.  Sure you can go all DIY and <a href="http://googlesystem.blogspot.com/2006/12/how-to-add-search-to-google-reader.html">add your own search to Google Reader</a> but you need to update it each time you add a feed, which is horrid.  Luckily Download Squad reports that Google may be <a href="http://www.downloadsquad.com/2007/05/31/is-google-planning-to-add-search-to-google-reader/">adding a search function to the Google Reader</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/05/31/what-google-should-do-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing RFID and Web 2.0 Services in Higher Education: A First Look</title>
		<link>http://www.imjosh.com/2007/03/20/utilizing-rfid-and-web-20-services-in-higher-education-a-first-look/</link>
		<comments>http://www.imjosh.com/2007/03/20/utilizing-rfid-and-web-20-services-in-higher-education-a-first-look/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:04:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Bluffton]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=655</guid>
		<description><![CDATA[The new influx of cheap and revolutionary information technology into the business world has the chance of greatly changing even businesses with the most stringent budget.  The beauty of the ideas behind the web 2.0 movement is that the barriers to entry are small which results in often free or very cheap services that [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in">The new influx of cheap and revolutionary information technology into the business world has the chance of greatly changing even businesses with the most stringent budget.  The beauty of the ideas behind the web 2.0 movement is that the barriers to entry are small which results in often free or very cheap services that even the ivory tower of education can take advantage of.  Another implementation which can be undertaken and in some ways led by higher education is the use of RFID tags and ubiquitous computing.  This paper will discuss the additions which could be made to Bluffton University in order to fully leverage ubiquitous computing and the many new social networking features and web 2.0 services.  I will focus on two main areas, the student experience and the advancement division which impacts alumni as well.</p>
<p style="margin-bottom: 0in">	The use of RFID tags at Bluffton could drastically change the way students interact with the entire environment.  These RFID tags could be used to monitor their class attendance and could be used as an identifier when checking grades or scheduling classes.  This is similar to an initiative which started in California to monitor classroom attendance in order to cut down on teacher administrative time (Greenfield, 2006 p. 56).  The program did not succeed due to privacy concerns, which raises an important point.  Privacy is an important part of our everyday lives however if the information stored on the RFID chip is protected adequately and it is a unique identifier but not one that can be used to access other student information in the primary campus system by an individual then some fears can be put down.  For example each student has an RFID tag which ties to the campus system, however the access to the system is only allowed when a trusted reader reads an RFID tag.  The RFID tag would not contain the student&#8217;s ID or the student&#8217;s Social Security Number.  Other additional steps would be taken to safeguard the individual&#8217;s information.  The other concern is that students could be tracked across campus (pg 56).  This is a harder problem to solve, in that to fully utilize the RFID solution it would be not only linked to classroom attendance but to student meal plans, their door locks, and campus vending machines.  This would blanket the campus in RFID readers raising privacy concerns.  This is loss of privacy as we currently know it is also discussed in Everyware by Adam Greenfield (2).  The question is, whether we will give up this privacy and whether an institution should ask its employees and students to do so.  Overall the benefits far outweigh the negatives in this instance form my experience as a student, this relies greatly on the trust one has in the system using an RFID system though, and could not easily be transferred from Bluffton to a random organizational body and retain the same level of trust.  An added bonus to implementing such a system is that RFID&#8217;s use in the University setting at this early stage is that manufacturers and backers of RFID could be convinced to cover implementation costs in order to study the system and use it as a showcase of RFID on a campus.</p>
<p style="margin-bottom: 0in">This is my personal vision of how RFID tags could change the university experience.</p>
<blockquote>
<p style="margin-bottom: 0in">When you arrive for your freshman year at Bluffton you are handed your ID card which is equipped with an RFID tag, you are also given the option of implanting one on yourself.  This tag is linked securely to a central serer and it can perform many functions.  First off it is how you get into your dorm, and how you get into your dorm room(no more lost keys), after your first week the dorm room has gathered a significant amount of metadata on your in interactions with the &#8220;smart&#8221; in room technology form the phone to the wall mounted television, the server even knows not to auto on the lights when your roommate is fast asleep and you just got back from all you can eat Pizza at Luke&#8217;s.  Now when you are in a friends room your tag tells the room phone you can be reached there and the switchboard automatically routes your calls with a personalized ringer to that room.  This can happen on any campus phone, though you have the option of disabling certain phones or blocks of phones from having your calls routed to them.</p>
<p style="margin-bottom: 0in">Its lunchtime now and you and your newfound friends head over to Marbeck to get something to eat, you are really thirsty so you stop in the lobby and use your tag to purchase a bottle of water with your &#8220;Beaver Bucks&#8221;.  Once you get to Marbeck you  are &#8220;swiped in&#8221; by simply walking through line, your RFID chip did all the work, and soon you are on your way to enjoying some &#8220;fresh&#8221; pizza.</p>
<p style="margin-bottom: 0in">After lunch you head to Bob&#8217;s Place the student union on campus to get a Edy&#8217;s Ice cream sundae with your RFID tag once again and sit down at one of the computers.  Your are automatically loged into the network with a mirror image of your desktop, this is available on any campus computer with your info being stored on the network.  You check out your classmates for Intro to C, and realize you better get to class, with the RFID tags being used for attendance even your busy professor knows who is late.</p>
<p style="margin-bottom: 0in">These are just a few of the conveniences I could think up off the top of my head relating the use of an RFID tag or similar ubiquitous computing solution on a University Campus.</p>
</blockquote>
<p style="margin-bottom: 0in">	Paul Rademacher made <a href="http://www.housingmaps.com" target="_blank">housingmaps.com</a> by merging two freely available sets of data and Google Maps&#8217; API to create a simple interface for browsing <a href="http://www.craigslist.com">craigslist</a> home listings on a map for ease in finding a home you want, in a location you want (Tapscott, 2006 p. 184).  Bluffton University could leverage the open API of Google Maps to show alumni where they can find other alumni in order to meet  new people in an area they recently moved to or to reconnect.  This would need to be done on an opt-in basis for alumni to respect privacy wishes.  Bluffton could also use Flickr&#8217;s open API to create a photo sharing site for alumni and students of Bluffton.  This would be a low cost way of providing a popular service to our constituency.  The low cost of this option makes it even more attractive.</p>
<p style="margin-bottom: 0in">	Bluffton could also make use of a internal wiki as a policies and procedures manual.  This wiki would allow for several super users to edit the main content but would allow any faculty staff to add to the page in order to transfer knowledge regarding specific situations and or procedures.  This practice is similar to the eureka database developed at Xerox to share information.  Departments can also use wikis to document the set up their own policies and procedures manual to track tasks which require a specific set of actions in order to be accomplished correctly.  I plan to begin using a wiki to document how certain mailings and activities are performed, not only for myself but for others who do similar work and for someone who will eventually do my job.</p>
<p style="margin-bottom: 0in">These are only a few of the ideas Bluffton can initiate and benefit from.  The ideas range from easily implemented and cheap to pricier and more involved editions.  In any case Bluffton should pursue the use of open APIs to create better services for the students and alumni it serves.</p>
<p style="margin-bottom: 0in">References:</p>
<p style="margin-left: 0.5in; text-indent: -0.5in; margin-bottom: 0in"> Greenfield,  Adam <u>Everyware, The Dawning Age of Ubiquitous Computing</u>, New Riders Press, 2006</p>
<p style="margin-bottom: 0in">Tapscott, Don, <u>Wikinomics</u>, Portfolio (Penguin Press), New York  2006</p>
<p style="margin-bottom: 0in"><em>These ideas are currently only at Bluffton University in my head, we don&#8217;t plan on implanting students with RFID tags or attaching them to ID cards, though I think that under the right circumstances they could drastically improve the college experience.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/03/20/utilizing-rfid-and-web-20-services-in-higher-education-a-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del.icio.us Firefox Extension Plugin Tip</title>
		<link>http://www.imjosh.com/2007/03/19/delicious-firefox-extension-plugin-tip/</link>
		<comments>http://www.imjosh.com/2007/03/19/delicious-firefox-extension-plugin-tip/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 00:12:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=650</guid>
		<description><![CDATA[If you have Firefox and a Del.icio.us account I highly recommend the plugin provided by Yahoo toorganize your bookmarks.  I started doing this when I migrated to Ubuntu last week.  I just found out today that if you highlight something on a page then bookmark it with del.icio.us the highlighted text is entered [...]]]></description>
			<content:encoded><![CDATA[<p>If you have Firefox and a Del.icio.us account I highly recommend the <a href="https://addons.mozilla.org/firefox/3615/" target="_blank">plugin provided by Yahoo</a> toorganize your bookmarks.  I started doing this when I migrated to Ubuntu last week.  I just found out today that if you highlight something on a page then bookmark it with del.icio.us the highlighted text is entered as the note!</p>
<p><img src="http://www.imjosh.com/wp-content/uploads/2007/03/deliciousbar.png" alt="delicious bar" /></p>
<p>I also found that you can insert a del.icio.us toolbar into the Firefox browser and use it rather than the default bookmark toolbar and  group your  tags on the toolbar resulting in an efficient bookmark system which is easily replicated on other systems as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/03/19/delicious-firefox-extension-plugin-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your GoogleFu Grasshopper</title>
		<link>http://www.imjosh.com/2007/02/20/increase-your-googlefu-grasshopper/</link>
		<comments>http://www.imjosh.com/2007/02/20/increase-your-googlefu-grasshopper/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 22:57:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=626</guid>
		<description><![CDATA[If you are looking to increase your GoogleFu I have a tip or two for you.

Use a ~ before a word to search for synonyms of the word.  This can greatly increase your chances of finding what you want if there are many words that are similar to your keyword.  You use it [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to increase your GoogleFu I have a tip or two for you.</p>
<ul>
<li>Use a ~ before a word to search for synonyms of the word.  This can greatly increase your chances of finding what you want if there are many words that are similar to your keyword.  You use it by typing &#8220;~University&#8221; which could bring you back results including colleges, etc.</li>
<li>Text Google from your Cell Phone at 46645 ie GOOGL, You can ask for a specific restaurant type, weather, movies, etc with your zip code or city, state.  For example &#8220;pizza 90210&#8243;.</li>
<li>Used the <a href="http://www.google.com/advanced_search?hl=en" target="_blank">Advanced Search page</a>, which has a plethora of optins allwoing you to search for pages edited within a time frame, results of only a certain file typoe, or not a certain filestype and more.</li>
<li>Utilize the specific searches.  At the bottom of the Advanced Search Page on Google you can also view the numerous searches for Public Source Code, Government, Microsoft, Universities, scholarly searches, and Books.</li>
<li>Have Results you click on open in a new tab, or window depending on your browser settings.  You make this change by clicking preferences next to the search button.  In firefox my results open in a new tab, which saves me form using CTRL for each click.</li>
<li>While you are in the preferences you can also set the number of results you want shown per page, I bumped mine ip to 20.</li>
<li><a href="http://www.Froogle.com" target="_blank">Froogle.com</a>, not really a Google tip or trick but a cool tool for finding low prices, powered by Google.</li>
</ul>
<p>Thats all I have for now, the synonym search and the open in a new tab/window tip will be especially useful to myself in the future.  What are your best Google Tips, Tricks, or Services?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/02/20/increase-your-googlefu-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recyclable Dish-Maker!</title>
		<link>http://www.imjosh.com/2007/02/12/the-recyclable-dishwasher/</link>
		<comments>http://www.imjosh.com/2007/02/12/the-recyclable-dishwasher/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 12:58:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=607</guid>
		<description><![CDATA[Check out this awesome dishmaker, that can form dishes to your needs and store them as a flat disc when you are done with them.  If they can shrink it down and add in a cleaning stage this thing could really take off.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.imjosh.com/2007/02/12/the-recyclable-dishwasher/"><em>Click here to view the embedded video.</em></a>
<p>Check out this awesome dishmaker, that can form dishes to your needs and store them as a flat disc when you are done with them.  If they can shrink it down and add in a cleaning stage this thing could really take off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/02/12/the-recyclable-dishwasher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTD in Outlook Its As Simple AS J-E-L-L-O</title>
		<link>http://www.imjosh.com/2007/01/14/gtd-in-outlook-its-as-simple-as-j-e-l-l-o/</link>
		<comments>http://www.imjosh.com/2007/01/14/gtd-in-outlook-its-as-simple-as-j-e-l-l-o/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 05:55:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=561</guid>
		<description><![CDATA[Over the past year I have been trying to get into a Getting Things Done mindset, however I have yet to even read the book due to a lack of time.  Currently I am the busiest I have been in my life which reinforces the need for a system to manage my life.  The most [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Jello Dashboard" id="image560" title="Jello Dashboard" src="http://www.imjosh.com/wp-content/uploads/2007/01/jello-dashboard.png" />Over the past year I have been trying to get into a Getting Things Done mindset, however I have yet to even read the book due to a lack of time.  Currently I am the busiest I have been in my life which reinforces the need for a system to manage my life.  The most recent step I have taken is to install an outlook plugin called Jello.  The plugin takes the place of your homepage in outlook and provides an easy way to assign emails to an action as well as organize projects.  I am still working my way through the best way to use it but needless to say you don&#8217;t need to know GTD to gain productivity from this plugin.  After the &#8220;install&#8221; I highly recommend that you check out the <a target="_blank" href="http://jello.zexxo.net/jelloDoc.html">how to documentation</a> (even though I haven&#8217;t read the whole thing yet).</p>
<p><a target="_blank" href="http://jello.wordpress.com/">Jello: GTD Outlook Plugin</a> via <a href="http://www.lifehacker.com/software/outlook/get-things-done-in-outlook-with-jello-228072.php">lifehacker</a> img &#8211; lifehacker<br />
Previous Outlook Tips</p>
<p><a href="http://www.imjosh.com/?p=264">Lookout Search and Conversation Grouping in Outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imjosh.com/2007/01/14/gtd-in-outlook-its-as-simple-as-j-e-l-l-o/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get a Text Alert When Your School is Delayed</title>
		<link>http://www.imjosh.com/2006/12/04/get-a-text-alert-when-your-school-is-delayed/</link>
		<comments>http://www.imjosh.com/2006/12/04/get-a-text-alert-when-your-school-is-delayed/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 14:44:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Lifehacks]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.imjosh.com/?p=516</guid>
		<description><![CDATA[I came across this useful site Schooldelay.com which works with schools to send text message, email and RSS alerts to students and parents when their school is canceled or delayed.  The push factor of this site is leaps and bounds above the method we used to use to find out if school was canceled [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this useful site <a href="http://www.schooldelay.com">Schooldelay.com</a> which works with schools to send text message, email and RSS alerts to students and parents when their school is canceled or delayed.  The push factor of this site is leaps and bounds above the method we used to use to find out if school was canceled which consisted of listening to the local radio and delaying the start of our day until the announcer got the the T section of the school closings.  At which point we either rushed through a shower or ran back to bed.  With <a href="http://www.schooldelay.com">Schooldelay.com</a> the info is pushed to you in whichever method is the most convenient for your.  If your phone is on your nightstand then as a student I am sure you will welcome an early morning text message during the winter months, and parents will be happy to know what plans need made without spending 15 minutes in front of the TV or listening to the radio on a already busy morning (don&#8217;t forget you need to scrape your windshield today!).</p>
<p>I believe the schools can also use the system to get in touch with parents for other necessary mass announcements which could come up.  The Schooldelay site also shows  school statistics for each school in your area making it a good resource for determining a school or school district to move into.</p>
